| Management number | 221554373 | Release Date | 2026/05/03 | List Price | US$7.98 | Model Number | 221554373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | white / teal |
|---|---|
| Pages | 35 Pages |
| Format | Wall Calendar |
| Binding | Unknown Binding |
| Material | Foamex |
| Brand Name | Create Visual Aids |
| Model Year | 2020 |
| Paper Size | A4, Letter |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Kilograms |
| Part Number | CVAUSA002 |
| Manufacturer | Create Visual Aids |
| Model Number | CVAUSA002 |
| Calendar Type | Daily |
| Cover Material | Paper |
| Target Audience | Adult, Teacher |
| Paper Dimensions | A4, Letter |
| Special Features | VELCRO Attachment System |
| Recommended Uses For Product | serving as a morning routine chart, bedtime routine chart, displaying daily activities, and as a communication aid for individuals with special educational needs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form