| Management number | 222873622 | Release Date | 2026/05/09 | List Price | US$21.75 | Model Number | 222873622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B4K7RT37 |
|---|---|
| Color | Black1 |
| Theme | HUGO |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Team Name | Hugo |
| Brand Name | HUGO |
| Sport Type | Baseball |
| Style Name | Hats |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 100 Grams |
| Manufacturer | Hugo Boss |
| Style Number | 50492745 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | winter |
| Pattern Style | Letter Print |
| Item Type Name | cap |
| Item Dimensions | 8.66 x 5.91 x 4.72 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | N / A |
| Age Range Description | adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50492745 |
| Product Care Instructions | N / A |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 04063537576253 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form