| Management number | 221020310 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 221020310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 054458444947 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Basic Brands |
| Model Name | PowerAll Multivitamin & Mineral |
| Unit Count | 180.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.76 Pounds |
| Manufacturer | Basic Brands |
| Model Number | BOIPA90CT |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Vitamin |
| Special Ingredients | Lutein; L-Glutathione; Vitamin A; Vitamin C; Vitamin D3; Vitamin E; Vitamin K; Zinc; B-vitamins. |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin |
| Specific Uses For Product | Vitamin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form